format: readme

This commit is contained in:
Eugene 2025-12-10 17:11:10 +03:00
parent c742385ca1
commit 286c53034c
1 changed files with 16 additions and 16 deletions

View File

@ -92,22 +92,22 @@ const clonedBitmap = bitmap.clone();
#### Performance
# Benchmark Results (10k bits)
| # | Task | Avg Latency (ns) | Med Latency (ns) | Avg Throughput (ops/s) | Med Throughput (ops/s) | Samples |
|----|------------------------------------------------|-------------------------|-------------------------|--------------------------|--------------------------|---------|
| 0 | set() random bits | 31,371 ± 1.16% | 29,200 ± 900 | 33,212 ± 0.17% | 34,247 ± 1089 | 15,939 |
| 1 | set() sequential bits | 32,537 ± 0.96% | 30,100 ± 700 | 32,169 ± 0.20% | 33,223 ± 755 | 15,368 |
| 2 | contains() hit | 28,800 ± 0.86% | 27,200 ± 1000 | 36,235 ± 0.18% | 36,765 ± 1403 | 17,361 |
| 3 | contains() miss | 29,773 ± 0.89% | 27,500 ± 600 | 35,239 ± 0.19% | 36,364 ± 811 | 16,794 |
| 4 | and() 10k vs 10k | 92,188 ± 0.97% | 79,600 ± 4900 | 11,443 ± 0.50% | 12,563 ± 824 | 5,424 |
| 5 | or() 10k vs 10k | 92,291 ± 0.91% | 79,600 ± 5800 | 11,430 ± 0.51% | 12,563 ± 969 | 5,418 |
| 6 | xor() 10k vs 10k | 89,627 ± 0.98% | 78,400 ± 3500 | 11,741 ± 0.46% | 12,755 ± 578 | 5,579 |
| 7 | andNot() 10k vs 10k | 89,869 ± 0.92% | 79,500 ± 1800 | 11,642 ± 0.43% | 12,579 ± 278 | 5,564 |
| 8 | for…of iteration | 145,013 ± 0.48% | 139,100 ± 1700 | 6,990 ± 0.32% | 7,189 ± 87 | 3,448 |
| 9 | [...bmp] spread | 245,514 ± 0.69% | 237,200 ± 3200 | 4,130 ± 0.40% | 4,216 ± 56 | 2,037 |
| 10 | filter(x => x % 2 === 0) | 360,279 ± 0.66% | 352,300 ± 1100 | 2,797 ± 0.33% | 2,838 ± 9 | 1,388 |
| 11 | BigInt alternative set random bits | 27,976,819 ± 1.43% | 27,535,900 ± 690,250 | 36 ± 1.26% | 36 ± 1 | 64 |
| 12 | Set<number> add sequential | 246,334 ± 4.63% | 219,700 ± 7700 | 4,454 ± 0.47% | 4,552 ± 163 | 2,030 |
| 13 | Set<number> has() hits | 256,280 ± 5.11% | 224,350 ± 12,050 | 4,346 ± 0.55% | 4,457 ± 245 | 1,952 |
| # | Task | Avg Latency (ns) | Med Latency (ns) | Avg Throughput (ops/s) | Med Throughput (ops/s) | Samples |
| --- | ------------------------------------ | ------------------ | -------------------- | ---------------------- | ---------------------- | ------- |
| 0 | set() random bits | 31,371 ± 1.16% | 29,200 ± 900 | 33,212 ± 0.17% | 34,247 ± 1089 | 15,939 |
| 1 | set() sequential bits | 32,537 ± 0.96% | 30,100 ± 700 | 32,169 ± 0.20% | 33,223 ± 755 | 15,368 |
| 2 | contains() hit | 28,800 ± 0.86% | 27,200 ± 1000 | 36,235 ± 0.18% | 36,765 ± 1403 | 17,361 |
| 3 | contains() miss | 29,773 ± 0.89% | 27,500 ± 600 | 35,239 ± 0.19% | 36,364 ± 811 | 16,794 |
| 4 | and() 10k vs 10k | 92,188 ± 0.97% | 79,600 ± 4900 | 11,443 ± 0.50% | 12,563 ± 824 | 5,424 |
| 5 | or() 10k vs 10k | 92,291 ± 0.91% | 79,600 ± 5800 | 11,430 ± 0.51% | 12,563 ± 969 | 5,418 |
| 6 | xor() 10k vs 10k | 89,627 ± 0.98% | 78,400 ± 3500 | 11,741 ± 0.46% | 12,755 ± 578 | 5,579 |
| 7 | andNot() 10k vs 10k | 89,869 ± 0.92% | 79,500 ± 1800 | 11,642 ± 0.43% | 12,579 ± 278 | 5,564 |
| 8 | for…of iteration | 145,013 ± 0.48% | 139,100 ± 1700 | 6,990 ± 0.32% | 7,189 ± 87 | 3,448 |
| 9 | [...bmp] spread | 245,514 ± 0.69% | 237,200 ± 3200 | 4,130 ± 0.40% | 4,216 ± 56 | 2,037 |
| 10 | filter(x => x % 2 === 0) | 360,279 ± 0.66% | 352,300 ± 1100 | 2,797 ± 0.33% | 2,838 ± 9 | 1,388 |
| 11 | BigInt alternative set random bits | 27,976,819 ± 1.43% | 27,535,900 ± 690,250 | 36 ± 1.26% | 36 ± 1 | 64 |
| 12 | Set<number> add sequential | 246,334 ± 4.63% | 219,700 ± 7700 | 4,454 ± 0.47% | 4,552 ± 163 | 2,030 |
| 13 | Set<number> has() hits | 256,280 ± 5.11% | 224,350 ± 12,050 | 4,346 ± 0.55% | 4,457 ± 245 | 1,952 |
#### Note